The ICC Profile Format Specification details many basic data types that are found in an ICC profile. One of these data types is a signature -- a 32-bit value used as an identification code. There are many types of signatures specified in the ICC profile format specification. Some of these are required to be registered by the ICC, others are optional. However, by registering them it ensures there is no conflict caused by different vendors using the same signature. Vendors who use signatures that have not been registered run the risk that their profiles may be misinterpreted.
Profile creators and/or device manufacturers choose the values they wish to register, and their associated meanings, for the signatures registered. Through this system they can see if any desired signatures are still available for registration. If so, they can then request that the ICC assign that signature to their company.
| Vendor | Hex value | To hex | ASCII | To ASCII | Date |
|---|---|---|---|---|---|
| Fujifilm Corporation | 46462020 | ‘FF ‘ | 2002-06-30 | ||
| ICC | 49434370 | ‘ICCp’ | 2018-04-30 | ||
| Polaroid | 504f4c61 | 504f4c7a | ‘POLa’ | ‘POLz’ | |
| XRite | 584d4c20 | ‘XML ‘ | 2013-10-04 | ||
| ICC | 58595a20 | 'XYZ ' | |||
| XRite | 5A584d4c | ‘ZXML‘ | 2013-10-04 | ||
| ICC | 62666420 | ‘bfd ‘ | |||
| ICC | 6368726d | ‘chrm’ | |||
| ICC | 63726469 | ‘crdi’ | |||
| ICC | 63757276 | 'curv' | |||
| ICC | 64617461 | 'data' | |||
| ICC | 64657363 | 'desc' | |||
| ICC | 64657673 | ‘devs’ | |||
| ICC | 6474696d | 'dtim' | |||
| Electronics for Imaging | 65666930 | 65666939 | ‘efi0’ | ‘efi9’ | |
| FUJIFILM Business Innovation Corp. | 66783030 | 66783939 | 'fx00' | 'fx99' | 2008-01-17 |
| Kothari Infotech Private Limited | 6863746c | ‘hctl’ | 2015-08-08 | ||
| ICC | 6d414220 | ‘mAB ‘ | 2000-11-10 | ||
| X-Rite | 67626420 | ‘gbd ‘ | 2013-10-04 | ||
| ICC | 6d424120 | ‘mBA ‘ | 2000-11-10 | ||
| ICC | 6d656173 | ‘meas’ | |||
| ICC | 6d667431 | 'mft1' | |||
| ICC | 6d667432 | 'mft2' | |||
| ICC | 6d6c7563 | ‘mluc’ | 2000-11-10 | ||
| ICC | 6e636c32 | ‘ncl2’ | |||
| ICC | 6e636f6c | 'ncol' | |||
| Apple Computer | 6e637069 | ‘ncpi’ | 2004-05-28 | ||
| Apple Computer | 6e64696e | ‘ndin’ | 2004-05-28 | ||
| Apple Computer | 6d6d6f64 | ‘mmod’ | 2004-05-28 | ||
| ICC | 70617261 | ‘para’ | 2000-11-10 | ||
| ICC | 70736571 | ‘pseq’ | |||
| ICC | 72637332 | ‘rcs2’ | |||
| ICC | 7363726e | 'scrn' | |||
| ICC | 73663332 | 'sf32' | |||
| ICC | 73696720 | 'sig ‘ | |||
| ICC | 74657874 | 'text' | |||
| ICC | 75663332 | 'uf32' | |||
| ICC | 75693038 | 'ui08' | |||
| ICC | 75693136 | 'ui16' | |||
| ICC | 75693332 | 'ui32' | |||
| ICC | 75693634 | 'ui64' | |||
| ICC | 76696577 | 'view' |
Copyright © INTERNATIONAL COLOR CONSORTIUM