This Registry contains a listing of patent statements and licensing declarations that have been disclosed to the ICC and that may be relevant to the development of ICC specifications and White Papers. These listings are in addition to any declarations cited in published ICC specifications or White Papers.
This Registry is not certified as accurate or complete and reflects only the information that has been communicated to the ICC.
| Patent Holder | Disclosure Date | License | Patent Statement |
|---|---|---|---|
| Sun Chemical Corporation | 2010-01-26 | Available on non-discriminatory terms | Communication of Spot Color data |
| Eastman Kodak Company | 2010-03-25 | Available on non-discriminatory terms | Metadata for specifying channel preservation in PDF |
| Sun Chemical Corporation | 2010-09-10 | Available on non-discriminatory terms | Various |
| Barco N.V. | 2022-08-23 | Available on non-discriminatory terms | Colour calibration inc. CSDF |
| Apple Inc | 2024-02-14 | Available on non-discriminatory terms | Global Tone Curve and Residual Gain Map Generation |
| Dolby Laboratories Inc | 2025-01-24 | Available on non-discriminatory terms | Adaptive Gain Curve Tag for Images |
| Canon Inc | 2025-02-28 | Available on non-discriminatory terms | Image capture apparatus and control methods |
| Apple Inc | 2025-12-19 | Available on non-discriminatory terms | Image Specific Global Tone Curve and Residual Gain Map Generation Based on Multiple Images |
Patent holders who wish to submit declarations of intellectual property relating to ICC Specifications or ICC White Papers should download the Patent Statements and Licensing Declarations form and register it with the ICC Secertary.
Copyright © INTERNATIONAL COLOR CONSORTIUM