The Manufacturer registry enable vendors to register their company and and associate with registered devices.
| ID | Company Name |
|---|---|
| ACER-41434552 | Acer Peripherals |
| COMP-434F4D50 | COMPAQ Computer Corporation |
| DELL-44454C4C | Dell Computer Corporation |
| IMAG-494D4147 | Image Systems Corporation |
| ACTI-41435449 | Actix Sytems, Inc. |
| ADAR-41444152 | Adara Technology, Inc. |
| CARR-43415252 | Carroll Touch |
| COLO-434F4C4F | Colorgraphic Communications Corporation |
| CONR-434F4E52 | Conrac Display Products |
| CORD-434F5244 | Cordata Technologies, Inc. |
| DARI-44415249 | Darius Technology, Ltd. |
| EVER-45564552 | Everex Systems, Inc. |
| FALC-46414C43 | Falco Data Products, Inc. |
| FORA-464F5241 | Fora, Inc. |
| FORE-464F5245 | Forefront Technology Corporation |
| GOLD-474F4C44 | GoldStar Technology, Inc. |
| IIYA-49495941 | Iiyama North America, Inc. |
| INTR-494E5452 | Intra Electronics USA, Inc. |
| IOCO-494F434F | Iocomm International Technology Corporation |
| LEAD-4C454144 | Leading Technology, Inc. |
| LINK-4C494E4B | Link Computer, Inc. |
| LITE-4C495445 | Lite-On, Inc. |
| MAGC-4D414743 | Mag Computronic (USA) Inc. |
| MAGI-4D414749 | MAG Innovision, Inc. |
| MICV-4D494356 | Microvitec, Inc. |
| MITs-4D495473 | Mitsuba Corporation |
| HITA-48495441 | Hitachi America, Ltd. |
| IKEG-494B4547 | Ikegami Electronics, Inc. |
| MODG-4D4F4447 | Modgraph, Inc. |
| MONI-4D4F4E49 | Monitronix, Inc. |
| MORS-4D4F5253 | Morse Technology, Inc. |
| NANA-4E414E41 | NANAO USA Corporation |
| NISS-4E495353 | Nissei Sangyo America, Ltd. |
| OPTI-4F505449 | Optiquest |
| PACK-5041434B | Packard Bell |
| PANA-50414E41 | Matsushita Electric Industrial Co., Ltd. |
| PHIL-5048494C | Philips Consumer Electronics Co. |
| PREM-5052454D | Premier Computer Innovations |
| PRIN-5052494E | Princeton Graphic Systems |
| MITS-4D495453 | Mitsubishi Electronics America, Inc. |
| COMp-434F4D70 | Compeq USA/Focus Technology |
| PRIP-50524950 | Princeton Publishing Labs |
| REDM-5245444D | REDMS Group, Inc. |
| RADI-52414449 | Radius, Inc. |
| RELI-52454C49 | Relisys |
| SAMP-53414D50 | Sampo Corporation of America |
| SAMS-53414D53 | Samsung, Inc. |
| SEIK-5345494B | Seiko Instruments U.S.A., Inc. |
| SONY-534F4E59 | SONY Corporation |
| TALO-54414C4F | Talon Technology Corporation |
| TATU-54415455 | Tatung Co. of America, Inc. |
| TAXA-54415841 | TAXAN America, Inc. |
| TECO-5445434F | TECO Information Systems, Inc. |
| TOSH-544F5348 | Toshiba, Inc. |
| TTX -54545820 | TTX Computer Products, Inc. |
| TVM -54564D20 | TVM Professional Monitor Corporation |
| TW -54572020 | TW Casper Corporation |
| VIEW-56494557 | Viewsonic |
| WYSE-57595345 | WYSE Technology |
| APPL-4150504C | Apple Computer, Inc. |
| AST -41535420 | AST |
| BROT-42524F54 | Brother Industries, LTD |
| BULL-42554C4C | Bull |
| C-IT-432D4954 | C-Itoh |
| CANO-43414E4F | Canon, Inc. (Canon Development Americas, Inc.) |
| CITI-43495449 | Citizen |
| DATA-44415441 | Dataproducts |
| DICO-4449434F | Diconix |
| DIGI-44494749 | Digital |
| EPSO-4550534F | Epson |
| FUJI-46554A49 | Fujitsu |
| HERM-4845524D | Hermes |
| KODA-4B4F4441 | Kodak |
| KYOC-4B594F43 | Kyocera |
| LEXM-4C45584D | Lexmark International, Inc. |
| LINO-4C494E4F | Linotronic |
| MANN-4D414E4E | Mannesmann |
| MICR-4D494352 | Microtek |
| MINO-4D494E4F | Minolta |
| OCEC-4F434543 | OceColor |
| OKI -4F4B4920 | Oki |
| OKID-4F4B4944 | Okidata |
| OLIV-4F4C4956 | Olivetti |
| QMS -514D5320 | QMS, Inc. |
| QUAD-51554144 | QuadLaser |
| RICO-5249434F | Ricoh Corporation |
| ROYA-524F5941 | Royal |
| SEIk-5345496B | Seikosha |
| SHAR-53484152 | Sharp Laboratories |
| STAR-53544152 | Star |
| TAND-54414E44 | Tandy |
| TEGR-54454752 | Tegra |
| TEKT-54454B54 | Tektronix, Inc. |
| TI -54492020 | Texas Instruments |
| TOSH-544F538 | Toshiba |
| TRIU-54524955 | Triumph |
| UNIS-554E4953 | Unisys |
| VARI-56415249 | Varityper |
| WANG-57414E47 | Wang |
| SCIT-53434954 | Scitex Corporation, Ltd. |
| Scit-53636974 | Scitex Corporation, Ltd. |
| scit-73636974 | Scitex Corporation, Ltd. |
| IRIS-49524953 | Scitex Corporation, Ltd. |
| Iris-49726973 | Scitex Corporation, Ltd. |
| iris-69726973 | Scitex Corporation, Ltd. |
| KART-4B415254 | Scitex Corporation, Ltd. |
| Kart-4B617274 | Scitex Corporation, Ltd. |
| kart-6B617274 | Scitex Corporation, Ltd. |
| SDP -53445020 | Scitex Corporation, Ltd. |
| Sdp -53647020 | Scitex Corporation, Ltd. |
| sdp -73647020 | Scitex Corporation, Ltd. |
| IDNT-49444E54 | Scitex Corporation, Ltd. |
| Idnt-49646E74 | Scitex Corporation, Ltd. |
| CWC -43574320 | Fujitsu Laboratories, Ltd. |
| DIC -44494320 | Dainippon Ink and Chemicals |
| DS -44532020 | Dainippon Screen |
| ds -64732020 | Dainippon Screen |
| SCRN-5343524E | Dainippon Screen |
| scrn-7363726E | Dainippon Screen |
| PANT-50414E54 | Pantone, Inc. |
| HDM -48444D20 | Heidelberger Druckmaschinen AG |
| OKIP-4F4B4950 | Okidata |
| CASI-43415349 | Casio Computer Co., Ltd. |
| IMI -494D4920 | Ingram Micro, Inc. |
| MNLT-4D4E4C54 | Minolta |
| CL00-434C3030 | Candela, Ltd. |
| RTL -52544C20 | Royal Information Electronics Co., Ltd. |
| STC -53544320 | Sampo Technology Corporation |
| PBN -50424E20 | Packard Bell |
| DUPN-4455504E | DuPont |
| dupn-6475706E | DuPont |
| CRN -43524E20 | Cornerstone |
| FPA -46504120 | WayTech Development, Inc. |
| ALPS-414C5053 | Alps Electric USA, Inc. |
| IEC -49454320 | Hewlett-Packard |
| AMTI-414D5449 | Amiable Technologies, Inc. |
| ULSX-554C5358 | Ulead Systems |
| ffei-66666569 | FFEI Limited |
| GVC -47564320 | WayTech Development, Inc. |
| HTC -48544320 | Hitachi, Ltd. |
| MUTO-4D55544F | MUTOH INDUSTRIES LTD. |
| CAMR-43414D52 | Intel Corporation |
| INTC-494E5443 | Intel Corporation |
| IWAT-49574154 | Iwatsu Electric Co., Ltd. |
| XERX-58455258 | Xerox Corporation |
| CEL -43454C20 | Crossfield |
| CELx-43454C78 | Crossfield |
| BRCO-4252434F | Barco NV |
| IVM -49564d20 | IVM |
| ALMD-414C4D44 | Alps Electric USA, Inc. |
| GW2K-4757324B | Sony Corporation |
| CPQ -43505120 | Compaq Computer Corporation |
| ETRI-45545249 | Electronics and Telecommunications Research Institute |
| KNCA-4B4E4341 | Konica Corporation |
| ALWN-414C574E | Alwan Color Expertise |
| NKON-4E4B4F4E | Nikon Corporation |
| DL&C-444C2643 | Digital Light & Color |
| Sony-536F6E79 | Sony Corporation |
| TOTK-544F544B | TOTOKU ELECTRIC Co., LTD |
| CMiX-434D6958 | CHROMiX |
| SANT-53414E54 | Jaime Santana Pomares |
| APAG-41504147 | Apago |
| Z123-5A313233 | Lavanya's test Company |
| CBUS-43425553 | Colorbus PL |
| clsp-636C7370 | MacDermid ColorSpan, Inc. |
| CPRO-4350524F | ColorPro |
| Zebr-5A656272 | Zebra Technologies Inc |
| VISL-5649534C | Visual communication |
| CMCO-434D434F | Chromaco, Inc. |
| UTZF-55545A46 | Utz Fehlau & Sohn |
| Mits-4D697473 | MITSUBISHI ELECTRIC CORPORATION KYOTO WORKS |
| OLYM-4F4C594D | OLYMPUS OPTICAL CO., LTD |
| NEXP-4E455850 | NexPress Solutions LLC |
| berg-62657267 | bergdesign incorporated |
| quby-71756279 | Qubyx Sarl |
| yxym-7978796D | YxyMaster GmbH |
| MONS-4D4F4E53 | Monaco Systems Inc. |
| Eizo-45697A6F | EIZO NANAO CORPORATION |
| BRKP-42524B50 | Breakpoint Pty Limited |
| LDAK-4C44414B | Left Dakota |
| GGSL-4747534C | Global Graphics Software Limited |
| POne-504F6E65 | Phase One A/S |
| FNRD-464E5244 | fnord software |
| TMKR-544D4B52 | TypeMaker Ltd. |
| QPCD-51504344 | QPcard AB |
| CLIQ-434C4951 | Color IQ |
| ESKO-45534B4F | Esko-Graphics |
| KMHD-4B4D4844 | Konica Minolta Holdings, Inc. |
| MOTI-4D4F5449 | Motive Systems |
| JSFT-4A534654 | Jetsoft Development |
| AAMA-41414D41 | Aamazing Technologies, Inc. |
| CVIS-43564953 | ColorVision |
| LCCD-4C434344 | Leeds Colour |
| MICN-4D49434E | Micron Technology, Inc. |
| SGUY-53475559 | ScanGuy.com |
| ONYX-4F4E5958 | Onyx Graphics |
| SICC-53494343 | International Color Consortium |
| ceyd-63657964 | Integrated Color Solutions, Inc. |
| RDDx-52444478 | Integrated Color Solutions, Inc. |
| siwi-73697769 | SIWI GRAFIKA CORPORATION |
| DCRC-44435243 | Digital Contents Resource Center, Chung-Ang University |
| DSOL-44534F4C | DOOSOL |
| ACLT-41434C54 | Acolyte Color Research |
| GTMB-47544D42 | Gretagmacbeth |
| QLUX-514C5558 | |
| ZRAN-5A52414E | Zoran Corporation |
| flux-666C7578 | FluxData Corporation |
| LNV-4C4E5600 | Lenovo |
| RNLD-524E4C44 | Edmund Ronald |
| HP -48502020 | Hewlett-Packard |
| AT&T-41542654 | AT&T Computer Systems |
| ADI -41444920 | ADI Systems, Inc. |
| AOC -414F4320 | AOC International (U.S.A), Ltd. |
| BUS -42555320 | Bus Computer Systems |
| CTX -43545820 | CTX International, Inc. |
| HCI -48434920 | HCI |
| IBM -49424D20 | IBM Corporation |
| KFC -4B464320 | KFC Computek Components Corporation |
| JVC -4A564320 | JVC Information Products Co. |
| KLH -4B4C4820 | KLH Computers |
| NEC -4E454320 | NEC Corporation |
| RDG -52444720 | Roland DG Corporation |
| TDS -54445320 | Tokyo Denshi Sekei K.K. |
| CGS -43475320 | CGS Publishing Technologies International GmbH |
| HPK -48504B20 | Hamamatsu Photonics K.K. |
| PFU -50465520 | PFU Limited |
| GCC -47434320 | GCC Technologies, Inc. |
| SEC -53454320 | SAMSUNG ELECTRONICS CO.,LTD |
| OCE -4F434520 | Oce Technologies B.V. |
| ISL -49534C20 | Ichikawa Soft Laboratory |
| CHM -43484D20 | Rochester Robotics |
| RPC -52504320 | Ricoh Printing Systems,Ltd. |
| GMB -474D4220 | Gretagmacbeth |
| GMG -474D4720 | GMG GmbH & Co. KG |
| IPS -49505320 | InfoPrint Solutions Company |
| QUME-51554D45 | Qume Corporation |
| RGMS-52474D53 | Rolf Gierling Multitools |
| HiTi-48695469 | HiTi Digital, Inc. |
| Inca-496E6361 | Inca Digital Printers Ltd. |
| ADBE-41444245 | Adobe Systems Incorporated |
| FP-46502A2A | Fujitsu |
| BAEL-4241454C | BARBIERI electronic |
| AGFA-41474641 | Agfa Graphics N.V. |
| bICC-62494343 | basICColor GmbH |
| WLBR-574C4252 | Wilbur Imaging |
| GPRT-47505254 | Giantprint Pty Ltd |
| PNTX-504E5458 | HOYA Corporation PENTAX Imaging Systems Division |
| EXAC-45584143 | ExactCODE GmbH |
| 4d2p-34643270 | Erdt Systems GmbH & Co KG |
| ob4d-6F623464 | Erdt Systems GmbH & Co KG |
| obic-6F626963 | Medigraph GmbH |
| MSFT-4D534654 | Microsoft Corporation |
| SPCL-5350434C | SpectraCal |
| DPLG-44504C47 | Doppelganger, LLC |
| TSBT-54534254 | TOSHIBA TEC CORPORATION |
| LCAG-4C434147 | Leica Camera AG |
| WTG2-57544732 | Ware To Go |
| DCP -44435020 | Dry Creek Photo |
| TOSB-544F5342 | TOSHIBA corp. |
| ITNL-49544E4C | N/A |
| XRIT-58524954 | X-Rite |
| CIGL-4349474C | Colour Imaging Group, London |
| VIVO-5649564F | Vivo Mobile Communication Co., Ltd |
| CPP -43505020 | Canon Production Printing Netherlands B.V. |
| PKDS-504B4453 | Polkadots Software Inc. |
| FF -46462020 | Fujifilm Corporation |
| WGTI-57475449 | Winglobal Technology Inc. |
| HOLX-484F4C58 | Hologic, Inc. |
| FFEI-46464549 | FFEI Limited |
| FX -46582020 | FUJIFILM Business Innovation Corp. |
| LGEL-4C47454C | LG Electronics Inc. |
| CoLg-436F4C67 | ColorLogic GmbH |
| XM -584D2020 | Xiaomi Communications Co., Ltd. |
| ZORT-5A4F5254 | Osturdum Inc. |
| CoBa-436F4261 | ColorBase BV |
| REPR-52455052 | Reprointelligence e.K. |
| PAQA-50415141 | PathQA Ltd |
| DNP-444E502E | Dai Nippon Printing Co.,Ltd |
| XLOG-584C4F47 | Excellence Logging |
Copyright © INTERNATIONAL COLOR CONSORTIUM